Validator 6: Slots

Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx Count Sync Agg % Graffiti
14230 455387 Missed 366 day. ago 6
14229 455349 Missed 366 day. ago 6
14228 455317 Missed 366 day. ago 6
14227 455275 Missed 366 day. ago 6
14226 455261 Missed 366 day. ago 6
14223 455152 Missed 366 day. ago 6
14221 455075 Orphaned 366 day. ago 6 2 0 / 0 0 / 0 0 47.66% Lighthouse/v5.1.3-9f023a0+
14219 455034 Orphaned 366 day. ago 6 1 0 / 0 0 / 0 0 44.92% Lighthouse/v5.1.3-9f023a0+
14217 454956 Orphaned 366 day. ago 6 1 0 / 0 0 / 0 0 41.8% Lighthouse/v5.1.3-9f023a0+
14217 454947 Missed 366 day. ago 6
14208 454663 Orphaned 366 day. ago 6 1 0 / 0 0 / 0 0 29.69% Lighthouse/v5.1.3-9f023a0+
14192 454167 Orphaned 367 day. ago 6 2 0 / 0 0 / 0 0 49.41% Lighthouse/v5.1.3-9f023a0+
14190 454091 Orphaned 367 day. ago 6 1 0 / 0 0 / 0 0 38.28% Lighthouse/v5.1.3-9f023a0+
14190 454082 Orphaned 367 day. ago 6 2 0 / 0 0 / 0 0 36.33% Lighthouse/v5.1.3-9f023a0+
14186 453978 Proposed 367 day. ago 6 1 0 / 0 0 / 0 0 50.59% Lighthouse/v5.1.3-9f023a0+
14184 453906 Orphaned 367 day. ago 6 1 0 / 0 0 / 0 0 36.13% Lighthouse/v5.1.3-9f023a0+
14184 453889 Missed 367 day. ago 6
14183 453877 Missed 367 day. ago 6
14178 453700 Missed 367 day. ago 6
14173 453554 Missed 367 day. ago 6
14172 453532 Orphaned 367 day. ago 6 1 0 / 0 0 / 0 0 67.77% Lighthouse/v5.1.3-9f023a0+
14171 453482 Missed 367 day. ago 6
14169 453414 Missed 367 day. ago 6
14165 453301 Missed 367 day. ago 6
14160 453146 Missed 367 day. ago 6
14158 453085 Missed 367 day. ago 6
14153 452897 Missed 367 day. ago 6
14147 452714 Missed 367 day. ago 6
14142 452553 Orphaned 367 day. ago 6 1 0 / 0 0 / 0 0 52.93% Lighthouse/v5.1.3-9f023a0+
14141 452519 Orphaned 367 day. ago 6 1 0 / 0 0 / 0 0 54.88% Lighthouse/v5.1.3-9f023a0+
14136 452357 Missed 367 day. ago 6
14117 451771 Missed 367 day. ago 6
14117 451747 Missed 367 day. ago 6
14116 451741 Missed 367 day. ago 6
14115 451711 Missed 367 day. ago 6
14114 451678 Orphaned 367 day. ago 6 1 0 / 0 0 / 0 0 50.39% Lighthouse/v5.1.3-9f023a0+
14114 451665 Missed 367 day. ago 6
14112 451609 Orphaned 367 day. ago 6 1 0 / 0 0 / 0 0 69.73% Lighthouse/v5.1.3-9f023a0+
14106 451416 Missed 367 day. ago 6
14100 451225 Missed 367 day. ago 6
14100 451200 Orphaned 367 day. ago 6 1 0 / 0 0 / 0 0 53.52% Lighthouse/v5.1.3-9f023a0+
14094 451027 Orphaned 367 day. ago 6 1 0 / 0 0 / 0 0 64.26% Lighthouse/v5.1.3-9f023a0+
14094 451020 Orphaned 367 day. ago 6 2 0 / 0 0 / 0 0 59.18% Lighthouse/v5.1.3-9f023a0+
14094 451010 Missed 367 day. ago 6
14092 450973 Missed 367 day. ago 6
14091 450939 Missed 367 day. ago 6
14087 450813 Missed 367 day. ago 6
14085 450731 Orphaned 367 day. ago 6 1 0 / 0 0 / 0 0 57.03% Lighthouse/v5.1.3-9f023a0+
14084 450716 Missed 367 day. ago 6
14072 450313 Missed 367 day. ago 6
Showing slot 455387 to 450313