Epoch 10201

Epoch:
10201
Finalized:
Yes
Time:
2024-10-26 22:58:57 +0000 UTC (376 day. ago)
Attestations:
0
Deposits:
0
Exits:
0
Withdrawals:
0 (0.0000 CAU)
Slashings P / A:
0 / 0
Correct Target Votes:
0 CAU of 0 CAU (0%)
Correct Head Votes:
0 CAU of 0 CAU (0%)
Total Votes:
0 CAU of 0 CAU (0%)
Sync Participation:
0 % (only counting proposed blocks)
Validators:
0
Avg. Validator Balance:
0.0000 CAU
Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx Count Sync Agg % Graffiti
10201 326463 Orphaned 376 day. ago 14 2 0 / 0 0 / 0 0 25% Lighthouse/v5.1.3-9f023a0+
10201 326462 Missed 376 day. ago Canxium Foundation
10201 326461 Missed 376 day. ago 4
10201 326460 Missed 376 day. ago 19
10201 326459 Missed 376 day. ago 16
10201 326458 Missed 376 day. ago 124
10201 326457 Missed 376 day. ago 122
10201 326456 Missed 376 day. ago Canxium Foundation
10201 326455 Orphaned 376 day. ago 6 1 0 / 0 0 / 0 0 60.55% Lighthouse/v5.1.3-9f023a0+
10201 326454 Orphaned 376 day. ago 13 1 0 / 0 0 / 0 0 60.55% Lighthouse/v5.1.3-9f023a0+
10201 326453 Orphaned 376 day. ago 6 1 0 / 0 0 / 0 0 44.92% Lighthouse/v5.1.3-9f023a0+
10201 326452 Orphaned 376 day. ago 14 1 0 / 0 0 / 0 0 60.55% Lighthouse/v5.1.3-9f023a0+
10201 326451 Orphaned 376 day. ago 10 0 0 / 0 0 / 0 0 44.92% Lighthouse/v5.1.3-9f023a0+
10201 326450 Orphaned 376 day. ago 8 0 0 / 0 0 / 0 0 60.55% Lighthouse/v5.1.3-9f023a0+
10201 326449 Orphaned 376 day. ago 19 1 0 / 0 0 / 0 0 13.48% Lighthouse/v5.1.3-9f023a0+
10201 326448 Orphaned 376 day. ago 14 0 0 / 0 0 / 0 0 60.55% Lighthouse/v5.1.3-9f023a0+
10201 326447 Orphaned 376 day. ago 2 0 0 / 0 0 / 0 0 21.09% Lighthouse/v5.1.3-9f023a0+
10201 326446 Orphaned 376 day. ago 9 2 0 / 0 0 / 0 0 60.55% Lighthouse/v5.1.3-9f023a0+
10201 326445 Missed 376 day. ago 106
10201 326444 Orphaned 376 day. ago 16 1 0 / 0 0 / 0 0 60.55% Lighthouse/v5.1.3-9f023a0+
10201 326443 Missed 376 day. ago Canxium Foundation
10201 326442 Missed 376 day. ago Canxium Foundation
10201 326441 Missed 376 day. ago 145
10201 326440 Missed 376 day. ago 158
10201 326439 Missed 376 day. ago 146
10201 326438 Missed 376 day. ago 123
10201 326437 Missed 376 day. ago Canxium Foundation
10201 326436 Missed 376 day. ago Canxium Foundation
10201 326435 Missed 376 day. ago 105
10201 326434 Missed 376 day. ago 147
10201 326433 Orphaned 376 day. ago 15 0 0 / 0 0 / 0 0 25% Lighthouse/v5.1.3-9f023a0+
10201 326432 Orphaned 376 day. ago 25 8 0 / 0 0 / 0 1 25% Lighthouse/v5.1.3-9f023a0+