Epoch 10199

Epoch:
10199
Finalized:
Yes
Time:
2024-10-26 22:52:33 +0000 UTC (378 day. ago)
Attestations:
0
Deposits:
0
Exits:
0
Withdrawals:
0 (0.0000 CAU)
Slashings P / A:
0 / 0
Correct Target Votes:
0 CAU of 0 CAU (0%)
Correct Head Votes:
0 CAU of 0 CAU (0%)
Total Votes:
0 CAU of 0 CAU (0%)
Sync Participation:
0 % (only counting proposed blocks)
Validators:
0
Avg. Validator Balance:
0.0000 CAU
Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx Count Sync Agg % Graffiti
10199 326399 Missed 378 day. ago 126
10199 326398 Missed 378 day. ago Canxium Foundation
10199 326397 Orphaned 378 day. ago 24 1 0 / 0 0 / 0 0 25% Lighthouse/v5.1.3-9f023a0+
10199 326396 Missed 378 day. ago Canxium Foundation
10199 326395 Orphaned 378 day. ago 19 1 0 / 0 0 / 0 0 25% Lighthouse/v5.1.3-9f023a0+
10199 326394 Missed 378 day. ago Canxium Foundation
10199 326393 Orphaned 378 day. ago 26 0 0 / 0 0 / 0 0 25% Lighthouse/v5.1.3-9f023a0+
10199 326392 Orphaned 378 day. ago 21 1 0 / 0 0 / 0 0 25% Lighthouse/v5.1.3-9f023a0+
10199 326391 Missed 378 day. ago 122
10199 326390 Orphaned 378 day. ago 4 3 0 / 0 0 / 0 0 18.75% Lighthouse/v5.1.3-9f023a0+
10199 326389 Missed 378 day. ago 88
10199 326388 Missed 378 day. ago Canxium Foundation
10199 326387 Missed 378 day. ago 120
10199 326386 Missed 378 day. ago Canxium Foundation
10199 326385 Missed 378 day. ago Canxium Foundation
10199 326384 Orphaned 378 day. ago 22 1 0 / 0 0 / 0 0 25% Lighthouse/v5.1.3-9f023a0+
10199 326383 Orphaned 378 day. ago 13 1 0 / 0 0 / 0 0 45.7% Lighthouse/v5.1.3-9f023a0+
10199 326382 Missed 378 day. ago 4
10199 326381 Orphaned 378 day. ago 19 0 0 / 0 0 / 0 0 36.13% Lighthouse/v5.1.3-9f023a0+
10199 326380 Orphaned 378 day. ago 6 0 0 / 0 0 / 0 0 60.55% Lighthouse/v5.1.3-9f023a0+
10199 326379 Orphaned 378 day. ago 6 1 0 / 0 0 / 0 0 60.55% Lighthouse/v5.1.3-9f023a0+
10199 326378 Orphaned 378 day. ago 2 0 0 / 0 0 / 0 0 60.55% Lighthouse/v5.1.3-9f023a0+
10199 326377 Orphaned 378 day. ago 2 0 0 / 0 0 / 0 0 33.2% Lighthouse/v5.1.3-9f023a0+
10199 326376 Orphaned 378 day. ago 8 1 0 / 0 0 / 0 0 45.12% Lighthouse/v5.1.3-9f023a0+
10199 326375 Orphaned 378 day. ago 14 1 0 / 0 0 / 0 0 57.62% Lighthouse/v5.1.3-9f023a0+
10199 326374 Orphaned 378 day. ago 13 0 0 / 0 0 / 0 0 60.55% Lighthouse/v5.1.3-9f023a0+
10199 326373 Orphaned 378 day. ago 12 1 0 / 0 0 / 0 0 45.7% Lighthouse/v5.1.3-9f023a0+
10199 326372 Orphaned 378 day. ago 12 1 0 / 0 0 / 0 0 29.49% Lighthouse/v5.1.3-9f023a0+
10199 326371 Missed 378 day. ago Canxium Foundation
10199 326370 Missed 378 day. ago 12
10199 326369 Missed 378 day. ago 9
10199 326368 Missed 378 day. ago 21