Epoch 10164

Epoch:
10164
Finalized:
Yes
Time:
2024-10-26 21:00:33 +0000 UTC (376 day. ago)
Attestations:
0
Deposits:
0
Exits:
0
Withdrawals:
0 (0.0000 CAU)
Slashings P / A:
0 / 0
Correct Target Votes:
0 CAU of 0 CAU (0%)
Correct Head Votes:
0 CAU of 0 CAU (0%)
Total Votes:
0 CAU of 0 CAU (0%)
Sync Participation:
0 % (only counting proposed blocks)
Validators:
0
Avg. Validator Balance:
0.0000 CAU
Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx Count Sync Agg % Graffiti
10164 325279 Orphaned 376 day. ago 7 0 0 / 0 0 / 0 0 60.55% Lighthouse/v5.1.3-9f023a0+
10164 325278 Orphaned 376 day. ago 21 1 0 / 0 0 / 0 0 25% Lighthouse/v5.1.3-9f023a0+
10164 325278 Orphaned 376 day. ago 13 0 0 / 0 0 / 0 0 60.55% Lighthouse/v5.1.3-9f023a0+
10164 325277 Orphaned 376 day. ago 17 1 0 / 0 0 / 0 0 0% Lighthouse/v5.1.3-9f023a0+
10164 325276 Orphaned 376 day. ago 9 0 0 / 0 0 / 0 0 60.55% Lighthouse/v5.1.3-9f023a0+
10164 325276 Orphaned 376 day. ago 23 7 0 / 0 0 / 0 0 25% Lighthouse/v5.1.3-9f023a0+
10164 325275 Orphaned 376 day. ago 16 1 0 / 0 0 / 0 0 54.69% Lighthouse/v5.1.3-9f023a0+
10164 325274 Orphaned 376 day. ago 18 0 0 / 0 0 / 0 0 23.44% Lighthouse/v5.1.3-9f023a0+
10164 325273 Orphaned 376 day. ago 16 1 0 / 0 0 / 0 0 60.55% Lighthouse/v5.1.3-9f023a0+
10164 325272 Missed 376 day. ago 145
10164 325271 Missed 376 day. ago 125
10164 325270 Orphaned 376 day. ago 1 0 0 / 0 0 / 0 0 42.97% Lighthouse/v5.1.3-9f023a0+
10164 325269 Orphaned 376 day. ago 11 1 0 / 0 0 / 0 0 0% Lighthouse/v5.1.3-9f023a0+
10164 325268 Orphaned 376 day. ago 6 1 0 / 0 0 / 0 0 60.55% Lighthouse/v5.1.3-9f023a0+
10164 325267 Orphaned 376 day. ago 9 0 0 / 0 0 / 0 0 60.55% Lighthouse/v5.1.3-9f023a0+
10164 325266 Missed 376 day. ago 22
10164 325265 Missed 376 day. ago 2
10164 325264 Missed 376 day. ago 5
10164 325263 Missed 376 day. ago Canxium Foundation
10164 325262 Missed 376 day. ago Canxium Foundation
10164 325261 Missed 376 day. ago Canxium Foundation
10164 325260 Missed 376 day. ago Canxium Foundation
10164 325259 Missed 376 day. ago Canxium Foundation
10164 325258 Missed 376 day. ago Canxium Foundation
10164 325257 Missed 376 day. ago Canxium Foundation
10164 325256 Missed 376 day. ago 156
10164 325255 Missed 376 day. ago Canxium Foundation
10164 325254 Missed 376 day. ago Canxium Foundation
10164 325253 Missed 376 day. ago Canxium Foundation
10164 325252 Orphaned 376 day. ago 15 3 0 / 0 0 / 0 0 20.51% Lighthouse/v5.1.3-9f023a0+
10164 325251 Missed 376 day. ago 128
10164 325250 Missed 376 day. ago 83
10164 325249 Missed 376 day. ago Canxium Foundation
10164 325248 Missed 376 day. ago Canxium Foundation