Epoch 10107

Epoch:
10107
Finalized:
Yes
Time:
2024-10-26 17:58:09 +0000 UTC (376 day. ago)
Attestations:
0
Deposits:
0
Exits:
0
Withdrawals:
0 (0.0000 CAU)
Slashings P / A:
0 / 0
Correct Target Votes:
0 CAU of 0 CAU (0%)
Correct Head Votes:
0 CAU of 0 CAU (0%)
Total Votes:
0 CAU of 0 CAU (0%)
Sync Participation:
0 % (only counting proposed blocks)
Validators:
0
Avg. Validator Balance:
0.0000 CAU
Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx Count Sync Agg % Graffiti
10107 323455 Missed 376 day. ago 119
10107 323454 Missed 376 day. ago 23
10107 323453 Missed 376 day. ago 30
10107 323452 Orphaned 376 day. ago 14 2 0 / 0 0 / 0 0 25% Lighthouse/v5.1.3-9f023a0+
10107 323451 Missed 376 day. ago Canxium Foundation
10107 323450 Orphaned 376 day. ago 25 2 0 / 0 0 / 0 0 25% Lighthouse/v5.1.3-9f023a0+
10107 323449 Missed 376 day. ago Canxium Foundation
10107 323448 Orphaned 376 day. ago 26 6 0 / 0 0 / 0 0 18.75% Lighthouse/v5.1.3-9f023a0+
10107 323447 Missed 376 day. ago Canxium Foundation
10107 323446 Missed 376 day. ago 125
10107 323445 Missed 376 day. ago Canxium Foundation
10107 323444 Missed 376 day. ago 156
10107 323443 Missed 376 day. ago 89
10107 323442 Orphaned 376 day. ago 10 2 0 / 0 0 / 0 1 25% Lighthouse/v5.1.3-9f023a0+
10107 323441 Missed 376 day. ago 128
10107 323440 Orphaned 376 day. ago 20 1 0 / 0 0 / 0 0 25% Lighthouse/v5.1.3-9f023a0+
10107 323439 Missed 376 day. ago 13
10107 323438 Missed 376 day. ago Canxium Foundation
10107 323437 Orphaned 376 day. ago 0 0 0 / 0 0 / 0 0 39.26% Lighthouse/v5.1.3-9f023a0+
10107 323436 Orphaned 376 day. ago 19 1 0 / 0 0 / 0 0 32.03% Lighthouse/v5.1.3-9f023a0+
10107 323435 Orphaned 376 day. ago 3 1 0 / 0 0 / 0 0 44.92% Lighthouse/v5.1.3-9f023a0+
10107 323434 Orphaned 376 day. ago 6 1 0 / 0 0 / 0 0 21.09% Lighthouse/v5.1.3-9f023a0+
10107 323433 Orphaned 376 day. ago 3 0 0 / 0 0 / 0 0 45.12% Lighthouse/v5.1.3-9f023a0+
10107 323432 Orphaned 376 day. ago 17 1 0 / 0 0 / 0 0 60.55% Lighthouse/v5.1.3-9f023a0+
10107 323431 Orphaned 376 day. ago 12 0 0 / 0 0 / 0 0 60.55% Lighthouse/v5.1.3-9f023a0+
10107 323430 Missed 376 day. ago 27
10107 323429 Missed 376 day. ago Canxium Foundation
10107 323428 Orphaned 376 day. ago 17 1 0 / 0 0 / 0 0 0% Lighthouse/v5.1.3-9f023a0+
10107 323427 Orphaned 376 day. ago 9 0 0 / 0 0 / 0 0 60.55% Lighthouse/v5.1.3-9f023a0+
10107 323426 Orphaned 376 day. ago 12 3 0 / 0 0 / 0 0 60.55% Lighthouse/v5.1.3-9f023a0+
10107 323425 Missed 376 day. ago 152
10107 323424 Missed 376 day. ago Canxium Foundation