Epoch 10057

Epoch:
10057
Finalized:
Yes
Time:
2024-10-26 15:18:09 +0000 UTC (376 day. ago)
Attestations:
0
Deposits:
0
Exits:
0
Withdrawals:
0 (0.0000 CAU)
Slashings P / A:
0 / 0
Correct Target Votes:
0 CAU of 0 CAU (0%)
Correct Head Votes:
0 CAU of 0 CAU (0%)
Total Votes:
0 CAU of 0 CAU (0%)
Sync Participation:
0 % (only counting proposed blocks)
Validators:
0
Avg. Validator Balance:
0.0000 CAU
Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx Count Sync Agg % Graffiti
10057 321855 Orphaned 376 day. ago 10 1 0 / 0 0 / 0 0 0% Lighthouse/v5.1.3-9f023a0+
10057 321854 Orphaned 376 day. ago 11 0 0 / 0 0 / 0 0 51.56% Lighthouse/v5.1.3-9f023a0+
10057 321853 Orphaned 376 day. ago 6 0 0 / 0 0 / 0 0 45.12% Lighthouse/v5.1.3-9f023a0+
10057 321852 Orphaned 376 day. ago 4 1 0 / 0 0 / 0 0 0% Lighthouse/v5.1.3-9f023a0+
10057 321851 Orphaned 376 day. ago 13 2 0 / 0 0 / 0 0 44.92% Lighthouse/v5.1.3-9f023a0+
10057 321851 Orphaned 376 day. ago 20 1 0 / 0 0 / 0 0 21.88% Lighthouse/v5.1.3-9f023a0+
10057 321850 Missed 376 day. ago 23
10057 321849 Missed 376 day. ago 19
10057 321848 Orphaned 376 day. ago 10 0 0 / 0 0 / 0 0 48.44% Lighthouse/v5.1.3-9f023a0+
10057 321847 Orphaned 376 day. ago 12 1 0 / 0 0 / 0 0 60.55% Lighthouse/v5.1.3-9f023a0+
10057 321846 Orphaned 376 day. ago 3 1 0 / 0 0 / 0 0 0% Lighthouse/v5.1.3-9f023a0+
10057 321845 Orphaned 376 day. ago 6 1 0 / 0 0 / 0 0 45.9% Lighthouse/v5.1.3-9f023a0+
10057 321844 Orphaned 376 day. ago 15 1 0 / 0 0 / 0 0 26.95% Lighthouse/v5.1.3-9f023a0+
10057 321843 Orphaned 376 day. ago 0 2 0 / 0 0 / 0 0 12.3% Lighthouse/v5.1.3-9f023a0+
10057 321842 Missed 376 day. ago Canxium Foundation
10057 321841 Missed 376 day. ago Canxium Foundation
10057 321840 Missed 376 day. ago 110
10057 321839 Missed 376 day. ago 122
10057 321838 Missed 376 day. ago 15
10057 321837 Missed 376 day. ago 2
10057 321836 Missed 376 day. ago 105
10057 321835 Missed 376 day. ago Canxium Foundation
10057 321834 Missed 376 day. ago Canxium Foundation
10057 321833 Orphaned 376 day. ago 10 4 0 / 0 0 / 0 0 25% Lighthouse/v5.1.3-9f023a0+
10057 321832 Missed 376 day. ago Canxium Foundation
10057 321831 Missed 376 day. ago Canxium Foundation
10057 321830 Missed 376 day. ago Canxium Foundation
10057 321829 Missed 376 day. ago 105
10057 321828 Missed 376 day. ago 160
10057 321827 Orphaned 376 day. ago 15 1 0 / 0 0 / 0 0 25% Lighthouse/v5.1.3-9f023a0+
10057 321826 Orphaned 376 day. ago 16 0 0 / 0 0 / 0 0 25% Lighthouse/v5.1.3-9f023a0+
10057 321825 Orphaned 376 day. ago 8 1 0 / 0 0 / 0 0 18.55% Lighthouse/v5.1.3-9f023a0+
10057 321824 Orphaned 376 day. ago 20 7 0 / 0 0 / 0 0 25% Lighthouse/v5.1.3-9f023a0+