Epoch 10004

Epoch:
10004
Finalized:
Yes
Time:
2024-10-26 12:28:33 +0000 UTC (379 day. ago)
Attestations:
0
Deposits:
0
Exits:
0
Withdrawals:
0 (0.0000 CAU)
Slashings P / A:
0 / 0
Correct Target Votes:
0 CAU of 0 CAU (0%)
Correct Head Votes:
0 CAU of 0 CAU (0%)
Total Votes:
0 CAU of 0 CAU (0%)
Sync Participation:
0 % (only counting proposed blocks)
Validators:
0
Avg. Validator Balance:
0.0000 CAU
Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx Count Sync Agg % Graffiti
10004 320159 Missed 379 day. ago 102
10004 320158 Orphaned 379 day. ago 16 0 0 / 0 0 / 0 0 60.55% Lighthouse/v5.1.3-9f023a0+
10004 320157 Orphaned 379 day. ago 6 1 0 / 0 0 / 0 0 60.55% Lighthouse/v5.1.3-9f023a0+
10004 320156 Orphaned 379 day. ago 16 1 0 / 0 0 / 0 0 60.55% Lighthouse/v5.1.3-9f023a0+
10004 320155 Orphaned 379 day. ago 19 0 0 / 0 0 / 0 0 60.55% Lighthouse/v5.1.3-9f023a0+
10004 320154 Missed 379 day. ago Canxium Foundation
10004 320153 Orphaned 379 day. ago 6 4 0 / 0 0 / 0 0 60.55% Lighthouse/v5.1.3-9f023a0+
10004 320152 Missed 379 day. ago Canxium Foundation
10004 320151 Missed 379 day. ago 136
10004 320150 Missed 379 day. ago Canxium Foundation
10004 320149 Missed 379 day. ago 25
10004 320148 Orphaned 379 day. ago 19 1 0 / 0 0 / 0 0 60.55% Lighthouse/v5.1.3-9f023a0+
10004 320147 Missed 379 day. ago 157
10004 320146 Missed 379 day. ago 19
10004 320145 Missed 379 day. ago Canxium Foundation
10004 320144 Missed 379 day. ago 151
10004 320143 Missed 379 day. ago 4
10004 320142 Orphaned 379 day. ago 8 2 0 / 0 0 / 0 0 25% Lighthouse/v5.1.3-9f023a0+
10004 320141 Missed 379 day. ago 79
10004 320140 Orphaned 379 day. ago 10 1 0 / 0 0 / 0 0 25% Lighthouse/v5.1.3-9f023a0+
10004 320139 Orphaned 379 day. ago 8 1 0 / 0 0 / 0 0 25% Lighthouse/v5.1.3-9f023a0+
10004 320138 Orphaned 379 day. ago 19 0 0 / 0 0 / 0 0 18.95% Lighthouse/v5.1.3-9f023a0+
10004 320137 Orphaned 379 day. ago 25 0 0 / 0 0 / 0 0 15.62% Lighthouse/v5.1.3-9f023a0+
10004 320136 Orphaned 379 day. ago 4 1 0 / 0 0 / 0 0 25% Lighthouse/v5.1.3-9f023a0+
10004 320135 Orphaned 379 day. ago 12 1 0 / 0 0 / 0 0 16.41% Lighthouse/v5.1.3-9f023a0+
10004 320134 Orphaned 379 day. ago 29 5 0 / 0 0 / 0 0 25% Lighthouse/v5.1.3-9f023a0+
10004 320133 Missed 379 day. ago Canxium Foundation
10004 320132 Missed 379 day. ago Canxium Foundation
10004 320131 Missed 379 day. ago Canxium Foundation
10004 320130 Missed 379 day. ago 98
10004 320129 Orphaned 379 day. ago 15 1 0 / 0 0 / 0 0 9.38% Lighthouse/v5.1.3-9f023a0+
10004 320128 Orphaned 379 day. ago 5 1 0 / 0 0 / 0 0 60.55% Lighthouse/v5.1.3-9f023a0+
10004 320128 Orphaned 379 day. ago 29 1 0 / 0 0 / 0 0 25% Lighthouse/v5.1.3-9f023a0+