Validator 87: Slots

Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx Count Sync Agg % Graffiti
14228 455312 Missed 368 day. ago 87
14219 455030 Orphaned 368 day. ago 87 1 0 / 0 0 / 0 0 50.78% Lighthouse/v5.1.3-9f023a0+
14213 454842 Missed 368 day. ago 87
14209 454711 Missed 368 day. ago 87
14208 454666 Orphaned 368 day. ago 87 3 0 / 0 0 / 0 0 54.69% Lighthouse/v5.1.3-9f023a0+
14202 454464 Missed 368 day. ago 87
14181 453799 Orphaned 368 day. ago 87 3 0 / 0 0 / 0 1 65.43% Lighthouse/v5.1.3-9f023a0+
14159 453094 Orphaned 368 day. ago 87 1 0 / 0 0 / 0 0 62.11% Lighthouse/v5.1.3-9f023a0+
14151 452834 Missed 368 day. ago 87
14137 452401 Missed 368 day. ago 87
14136 452372 Orphaned 368 day. ago 87 2 0 / 0 0 / 0 0 64.45% Lighthouse/v5.1.3-9f023a0+
14136 452362 Missed 368 day. ago 87
14135 452347 Missed 368 day. ago 87
14134 452303 Orphaned 368 day. ago 87 1 0 / 0 0 / 0 0 54.3% Lighthouse/v5.1.3-9f023a0+
14131 452193 Orphaned 368 day. ago 87 1 0 / 0 0 / 0 0 33.01% Lighthouse/v5.1.3-9f023a0+
14130 452184 Missed 368 day. ago 87
14125 452024 Missed 368 day. ago 87
14119 451839 Missed 368 day. ago 87
14118 451791 Orphaned 368 day. ago 87 2 0 / 0 0 / 0 0 58.01% Lighthouse/v5.1.3-9f023a0+
14115 451704 Missed 368 day. ago 87
14113 451629 Missed 368 day. ago 87
14108 451481 Missed 368 day. ago 87
14106 451406 Missed 368 day. ago 87
14100 451224 Missed 368 day. ago 87
14098 451149 Missed 368 day. ago 87
14088 450847 Proposed 368 day. ago 87 1 0 / 0 0 / 0 0 56.05% Lighthouse/v5.1.3-9f023a0+
14077 450470 Orphaned 368 day. ago 87 1 0 / 0 0 / 0 0 59.96% Lighthouse/v5.1.3-9f023a0+
14069 450223 Orphaned 368 day. ago 87 1 0 / 0 0 / 0 0 64.26% Lighthouse/v5.1.3-9f023a0+
14060 449949 Missed 368 day. ago 87
14056 449813 Missed 368 day. ago 87
14045 449454 Missed 368 day. ago 87
14040 449292 Missed 368 day. ago 87
14038 449246 Orphaned 368 day. ago 87 1 0 / 0 0 / 0 0 48.24% Lighthouse/v5.1.3-9f023a0+
14034 449089 Missed 368 day. ago 87
14033 449074 Missed 368 day. ago 87
14028 448911 Missed 368 day. ago 87
14025 448803 Orphaned 368 day. ago 87 1 0 / 0 0 / 0 0 59.57% Lighthouse/v5.1.3-9f023a0+
14018 448598 Missed 368 day. ago 87
14009 448305 Missed 368 day. ago 87
14009 448301 Orphaned 368 day. ago 87 1 0 / 0 0 / 0 1 64.26% Lighthouse/v5.1.3-9f023a0+
14004 448142 Missed 368 day. ago 87
14002 448067 Missed 368 day. ago 87
14000 448014 Orphaned 368 day. ago 87 2 0 / 0 0 / 0 0 57.23% Lighthouse/v5.1.3-9f023a0+
13992 447769 Missed 368 day. ago 87
13988 447627 Missed 368 day. ago 87
13982 447448 Missed 368 day. ago 87
13974 447190 Missed 368 day. ago 87
13974 447184 Missed 368 day. ago 87
13958 446687 Missed 368 day. ago 87
13954 446553 Orphaned 368 day. ago 87 1 0 / 0 0 / 0 0 53.52% Lighthouse/v5.1.3-9f023a0+
Showing slot 455312 to 446553