Validator 126: Slots

Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx Count Sync Agg % Graffiti
14227 455267 Missed 370 day. ago 126
14223 455151 Orphaned 370 day. ago 126 1 0 / 0 0 / 0 0 37.3% Lighthouse/v5.1.3-9f023a0+
14220 455058 Missed 370 day. ago 126
14217 454949 Missed 370 day. ago 126
14216 454939 Missed 370 day. ago 126
14215 454897 Missed 370 day. ago 126
14212 454793 Missed 370 day. ago 126
14202 454490 Proposed 370 day. ago 126 1 0 / 0 0 / 0 0 43.95% Lighthouse/v5.1.3-9f023a0+
14200 454423 Orphaned 370 day. ago 126 1 0 / 0 0 / 0 0 51.95% Lighthouse/v5.1.3-9f023a0+
14200 454402 Missed 370 day. ago 126
14199 454383 Orphaned 370 day. ago 126 1 0 / 0 0 / 0 0 59.38% Lighthouse/v5.1.3-9f023a0+
14197 454334 Missed 370 day. ago 126
14195 454271 Orphaned 370 day. ago 126 1 0 / 0 0 / 0 1 50.2% Lighthouse/v5.1.3-9f023a0+
14195 454253 Missed 370 day. ago 126
14185 453924 Missed 370 day. ago 126
14183 453868 Orphaned 370 day. ago 126 1 0 / 0 0 / 0 0 39.45% Lighthouse/v5.1.3-9f023a0+
14180 453774 Missed 370 day. ago 126
14178 453718 Proposed 370 day. ago 126 1 0 / 0 0 / 0 0 33.2% Lighthouse/v5.1.3-9f023a0+
14167 453360 Orphaned 370 day. ago 126 1 0 / 0 0 / 0 1 66.6% Lighthouse/v5.1.3-9f023a0+
14166 453319 Orphaned 370 day. ago 126 1 0 / 0 0 / 0 0 68.95% Lighthouse/v5.1.3-9f023a0+
14153 452926 Orphaned 370 day. ago 126 1 0 / 0 0 / 0 0 53.91% Lighthouse/v5.1.3-9f023a0+
14153 452896 Missed 370 day. ago 126
14152 452881 Orphaned 370 day. ago 126 2 0 / 0 0 / 0 0 69.92% Lighthouse/v5.1.3-9f023a0+
14143 452578 Missed 370 day. ago 126
14139 452479 Orphaned 370 day. ago 126 2 0 / 0 0 / 0 1 45.12% Lighthouse/v5.1.3-9f023a0+
14125 452016 Missed 370 day. ago 126
14124 451995 Missed 370 day. ago 126
14119 451812 Missed 370 day. ago 126
14105 451381 Missed 370 day. ago 126
14100 451206 Orphaned 370 day. ago 126 1 0 / 0 0 / 0 0 52.73% Lighthouse/v5.1.3-9f023a0+
14087 450785 Missed 370 day. ago 126
14080 450591 Missed 370 day. ago 126
14076 450461 Missed 370 day. ago 126
14073 450346 Missed 371 day. ago 126
14065 450081 Orphaned 371 day. ago 126 2 0 / 0 0 / 0 0 49.41% Lighthouse/v5.1.3-9f023a0+
14061 449952 Missed 371 day. ago 126
14059 449897 Orphaned 371 day. ago 126 0 0 / 0 0 / 0 0 62.5% Lighthouse/v5.1.3-9f023a0+
14058 449865 Orphaned 371 day. ago 126 2 0 / 0 0 / 0 0 58.79% Lighthouse/v5.1.3-9f023a0+
14051 449651 Missed 371 day. ago 126
14051 449634 Missed 371 day. ago 126
14044 449426 Orphaned 371 day. ago 126 2 0 / 0 0 / 0 1 49.41% Lighthouse/v5.1.3-9f023a0+
14033 449076 Missed 371 day. ago 126
14030 448981 Missed 371 day. ago 126
14024 448778 Missed 371 day. ago 126
14022 448732 Orphaned 371 day. ago 126 1 0 / 0 0 / 0 0 27.73% Lighthouse/v5.1.3-9f023a0+
14014 448459 Missed 371 day. ago 126
14013 448428 Missed 371 day. ago 126
14004 448155 Orphaned 371 day. ago 126 1 0 / 0 0 / 0 0 61.33% Lighthouse/v5.1.3-9f023a0+
14004 448136 Missed 371 day. ago 126
14003 448115 Orphaned 371 day. ago 126 1 0 / 0 0 / 0 0 61.72% Lighthouse/v5.1.3-9f023a0+
Showing slot 455267 to 448115