Validator 1: Slots

Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx Count Sync Agg % Graffiti
14227 455282 Missed 369 day. ago 1
14225 455228 Missed 369 day. ago 1
14217 454960 Orphaned 369 day. ago 1 1 0 / 0 0 / 0 0 34.57% Lighthouse/v5.1.3-9f023a0+
14216 454931 Orphaned 369 day. ago 1 1 0 / 0 0 / 0 0 59.96% Lighthouse/v5.1.3-9f023a0+
14214 454861 Missed 369 day. ago 1
14214 454849 Orphaned 369 day. ago 1 1 0 / 0 0 / 0 0 14.45% Lighthouse/v5.1.3-9f023a0+
14205 454579 Missed 369 day. ago 1
14204 454556 Orphaned 369 day. ago 1 2 0 / 0 0 / 0 0 41.02% Lighthouse/v5.1.3-9f023a0+
14203 454526 Proposed 369 day. ago 1 1 0 / 0 0 / 0 0 39.84% Lighthouse/v5.1.3-9f023a0+
14200 454422 Orphaned 369 day. ago 1 2 0 / 0 0 / 0 0 56.05% Lighthouse/v5.1.3-9f023a0+
14199 454385 Orphaned 369 day. ago 1 1 0 / 0 0 / 0 0 67.77% Lighthouse/v5.1.3-9f023a0+
14197 454313 Orphaned 369 day. ago 1 3 0 / 0 0 / 0 0 61.33% Lighthouse/v5.1.3-9f023a0+
14192 454173 Missed 369 day. ago 1
14191 454126 Orphaned 369 day. ago 1 1 0 / 0 0 / 0 0 23.05% Lighthouse/v5.1.3-9f023a0+
14190 454098 Missed 369 day. ago 1
14188 454025 Missed 369 day. ago 1
14188 454023 Missed 369 day. ago 1
14186 453963 Missed 369 day. ago 1
14182 453824 Orphaned 369 day. ago 1 2 0 / 0 0 / 0 1 62.5% Lighthouse/v5.1.3-9f023a0+
14163 453236 Missed 369 day. ago 1
14163 453234 Missed 369 day. ago 1
14162 453212 Orphaned 369 day. ago 1 1 0 / 0 0 / 0 0 68.95% Lighthouse/v5.1.3-9f023a0+
14159 453092 Missed 369 day. ago 1
14149 452787 Missed 369 day. ago 1
14140 452484 Orphaned 369 day. ago 1 2 0 / 0 0 / 0 0 54.3% Lighthouse/v5.1.3-9f023a0+
14139 452463 Missed 369 day. ago 1
14130 452183 Missed 369 day. ago 1
14126 452055 Missed 369 day. ago 1
14124 451997 Missed 369 day. ago 1
14122 451910 Orphaned 369 day. ago 1 1 0 / 0 0 / 0 0 47.46% Lighthouse/v5.1.3-9f023a0+
14120 451844 Missed 369 day. ago 1
14118 451796 Orphaned 369 day. ago 1 1 0 / 0 0 / 0 0 61.13% Lighthouse/v5.1.3-9f023a0+
14117 451770 Missed 369 day. ago 1
14116 451733 Missed 369 day. ago 1
14115 451698 Missed 369 day. ago 1
14107 451446 Missed 369 day. ago 1
14106 451400 Missed 369 day. ago 1
14100 451204 Orphaned 369 day. ago 1 3 0 / 0 0 / 0 2 50.78% Lighthouse/v5.1.3-9f023a0+
14099 451190 Missed 369 day. ago 1
14093 450983 Orphaned 369 day. ago 1 1 0 / 0 0 / 0 0 59.18% Lighthouse/v5.1.3-9f023a0+
14092 450975 Missed 369 day. ago 1
14090 450888 Missed 369 day. ago 1
14088 450834 Missed 369 day. ago 1
14073 450341 Missed 369 day. ago 1
14063 450044 Orphaned 369 day. ago 1 1 0 / 0 0 / 0 0 43.16% Lighthouse/v5.1.3-9f023a0+
14061 449977 Missed 369 day. ago 1
14061 449967 Orphaned 369 day. ago 1 1 0 / 0 0 / 0 0 29.88% Lighthouse/v5.1.3-9f023a0+
14060 449946 Missed 369 day. ago 1
14060 449938 Orphaned 369 day. ago 1 1 0 / 0 0 / 0 1 56.84% Lighthouse/v5.1.3-9f023a0+
14058 449875 Missed 369 day. ago 1
Showing slot 455282 to 449875